NO. TEAMS P W D L F A GD PTS
1 AB MBPJ (Q) 28 20 6 2 61 14 47 66
2 APS Bintang Biru (Q) 28 19 7 2 54 10 44 64
3 Jasmine Junior FC (Q) 28 17 8 3 50 9 41 59
4 Jasmine Putra Uinted (Q) 28 14 13 1 68 19 49 55
5 UKRC (Q) 28 16 6 6 43 16 27 54
6 KB Remaja Bersatu (Q) 28 14 9 5 51 20 31 51
7 Junior Soccer Schools M'sia (Q) 28 14 5 9 41 28 13 47
8 Little League Soccer (Q) 28 12 7 9 35 29 6 43
9 First Kick 28 9 5 14 20 29 -9 32
10 Royal Selangor Club 28 8 6 14 39 38 1 30
11 Mahkota Football Academy 28 7 8 13 36 38 -2 29
12 AB Kota Damansara 28 6 6 16 23 34 -11 24
13 Kiddo Kickers Academy 28 5 7 16 34 49 -15 22
14 Virtuous Valley F & S 28 1 1 26 9 100 -91 4
15 Astaka FC 28 1 0 27 8 139 -131 3
Thursday, July 15, 2010
AB MBPJ still standing as group leader.Go MBPJ !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment