NO. TEAMS P W D L F A GD PTS
1 Jasmine Junior FC 24 16 6 2 49 7 42 54
2 AB MBPJ 23 16 5 2 50 12 38 53
3 APS Bintang Biru 23 15 7 1 40 9 31 52
4 Jasmine Putra United 23 12 10 1 59 17 42 46
5 JSSM 24 13 4 7 38 25 13 43
6 KB Remaja Bersatu 22 11 8 3 40 15 25 41
7 UKRC 22 12 4 6 34 15 19 40
8 Little League Soccer 24 10 6 8 31 28 3 36
9 First Kick 25 8 5 12 17 27 -10 29
10 Mahkota FA 24 6 8 10 33 29 4 26
11 Royal Selangor Club 23 5 6 12 31 32 -1 21
12 AB Kota Damansara 25 5 5 15 20 32 -12 20
13 Kidokickers 24 4 7 13 30 41 -11 19
14 Virtuous Valley F&S 23 1 1 21 9 85 -76 4
15 Astaka FC 23 1 0 22 7 114 -107 3
1 Jasmine Junior FC 24 16 6 2 49 7 42 54
2 AB MBPJ 23 16 5 2 50 12 38 53
3 APS Bintang Biru 23 15 7 1 40 9 31 52
4 Jasmine Putra United 23 12 10 1 59 17 42 46
5 JSSM 24 13 4 7 38 25 13 43
6 KB Remaja Bersatu 22 11 8 3 40 15 25 41
7 UKRC 22 12 4 6 34 15 19 40
8 Little League Soccer 24 10 6 8 31 28 3 36
9 First Kick 25 8 5 12 17 27 -10 29
10 Mahkota FA 24 6 8 10 33 29 4 26
11 Royal Selangor Club 23 5 6 12 31 32 -1 21
12 AB Kota Damansara 25 5 5 15 20 32 -12 20
13 Kidokickers 24 4 7 13 30 41 -11 19
14 Virtuous Valley F&S 23 1 1 21 9 85 -76 4
15 Astaka FC 23 1 0 22 7 114 -107 3
No comments:
Post a Comment