NO. PASUKAN P W D L F A GD PTS
1 AB MBPJ 7 5 1 1 13 4 9 16
2 APS Bintang Biru 5 4 1 0 18 4 14 13
3 Jasmine Junior FC 6 3 1 2 6 3 3 11
4 KB Remaja Bersatu 5 3 1 1 10 4 6 10
5 UKRC 6 3 1 2 6 3 3 10
6 Jasmine Putra United 6 2 4 0 8 6 2 10
7 First Kick 6 3 1 2 5 6 -1 10
8 RSC 5 2 2 1 11 4 7 8
9 Little League 5 2 2 1 11 5 6 8
10 AB Kota D'sara 6 1 3 2 9 7 2 6
11 Mahkota FA 6 1 3 2 8 8 0 6
12 JSSM 4 1 2 1 6 11 -5 5
13 Kiddo Kickers 5 0 1 4 4 9 -5 1
14 Astaka FC 6 0 0 6 2 19 -17 0
15 Virtuous Valley F&S 6 0 0 6 1 29 -29 0
1 AB MBPJ 7 5 1 1 13 4 9 16
2 APS Bintang Biru 5 4 1 0 18 4 14 13
3 Jasmine Junior FC 6 3 1 2 6 3 3 11
4 KB Remaja Bersatu 5 3 1 1 10 4 6 10
5 UKRC 6 3 1 2 6 3 3 10
6 Jasmine Putra United 6 2 4 0 8 6 2 10
7 First Kick 6 3 1 2 5 6 -1 10
8 RSC 5 2 2 1 11 4 7 8
9 Little League 5 2 2 1 11 5 6 8
10 AB Kota D'sara 6 1 3 2 9 7 2 6
11 Mahkota FA 6 1 3 2 8 8 0 6
12 JSSM 4 1 2 1 6 11 -5 5
13 Kiddo Kickers 5 0 1 4 4 9 -5 1
14 Astaka FC 6 0 0 6 2 19 -17 0
15 Virtuous Valley F&S 6 0 0 6 1 29 -29 0
No comments:
Post a Comment